2019 Masters Tournament Purse Breakdown
- Updated: April 13, 2019
The Masters Tournament is full of traditions, one being it’s lucrative purse. After all, it is a major.
The 2019 purse is set for $11.5 million, up $500,000 from last year with the winner’s share being a modest $2,070,000. Patrick Reed took home $1.98 million for winning the 2018 Masters.
Second place will cash in $1,242,000. Not bad for finishing runner-up.
While the U.S. Open still offers the highest purse all year at $12 million, it doesn’t offer a green jacket.
Here’s the complete purse breakdown:
Finish/ | Payout Amount |
1 | $2,070,000 |
2 | $1,242,000 |
3 | $782,000 |
4 | $552,000 |
5 | $460,000 |
6 | $414,000 |
7 | $385,250 |
8 | $356,500 |
9 | $333,500 |
10 | $310,500 |
11 | $287,500 |
12 | $264,500 |
13 | $241,500 |
14 | $218,500 |
15 | $207,000 |
16 | $195,500 |
17 | $184,000 |
18 | $172,500 |
19 | $161,000 |
20 | $149,500 |
21 | $138,000 |
22 | $128,800 |
23 | $119,600 |
24 | $110,400 |
25 | $101,200 |
26 | $92,000 |
27 | $88,550 |
28 | $85,100 |
29 | $81,650 |
30 | $78,200 |
31 | $74,750 |
32 | $71,300 |
33 | $67,850 |
34 | $64,975 |
35 | $62,100 |
36 | $59,225 |
37 | $56,350 |
38 | $54,050 |
39 | $51,750 |
40 | $49,450 |
41 | $47,150 |
42 | $44,850 |
43 | $42,550 |
44 | $40,250 |
45 | $37,950 |
46 | $35,650 |
47 | $33,350 |
48 | $31,510 |
49 | $29,900 |
50 | $28,980 |
The remainder of professionals will receive prizes ranging downward from $28,290 depending on their scores and finishes among the field.
Sign up today for free and be the first to get notified on new updates. Subscribe to our mailing list!
Purchase the latest gear at the Two Inches Short Am Shop!
Follow TIS on Twitter, Instagram, and Facebook