2018 Masters Tournament Purse Breakdown
- Updated: April 7, 2018
The Masters Tournament is full of traditions, one being it’s lucrative purse. After all, it is a major.
The 2018 purse is set for $11 million with the winner’s share being $1,980,000, which is almost $2 million more than what Sergio Garcia netted last year with his victory.
Second place will cash in $1,188,000. Not bad for finishing runner-up. Those who miss the cut still get $10,000. Oh, to be good at golf.
While the U.S. Open still offers the highest purse all year at $12 million, it doesn’t offer a green jacket.
Here’s the complete purse breakdown:
Finish | Payout Amount |
---|---|
1st | $1,980,000 |
2nd | $1,188,000 |
3rd | $748,000 |
4th | $528,000 |
5th | $440,000 |
6th | $396,000 |
7th | $368,000 |
8th | $341,000 |
9th | $319,000 |
10th | $297,000 |
11th | $275,000 |
12th | $253,000 |
13th | $231,000 |
14th | $209,000 |
15th | $198,000 |
16th | $187,000 |
17th | $176,000 |
18th | $165,000 |
19th | $154,000 |
20th | $143,000 |
21st | $132,000 |
22nd | $123,200 |
23rd | $ 114,400 |
24th | $105,600 |
25th | $96,800 |
26th | $88,000 |
27th | $84,700 |
28th | $81,400 |
29th | $78,100 |
30th | $74,800 |
31st | $71,500 |
32nd | $68,200 |
33rd | $64,900 |
34th | $62,150 |
35th | $59,400 |
36th | $56,650 |
37th | $53,900 |
38th | $51,700 |
39th | $49,500 |
40th | $47,300 |
41st | $45,100 |
42nd | $42,900 |
43rd | $40,700 |
44th | $38,500 |
45th | $36,300 |
46th | $34,100 |
47th | $31,900 |
48th | $30,140 |
49th | $28,600 |
50th | $27,720 |
Are you a golf nerd? Do you measure your game by height?
Get all the latest golf news delivered straight to your inbox. Subscribe for email updates!
Follow T.I.S. on Twitter, Instagram, and Facebook