Tiger Woods Passes $120 Million In Career PGA Tour Earnings
- Updated: October 28, 2019
Tiger Woods has officially surpassed the $120 MILLION mark in career earnings on the PGA Tour.
Woods netted $1.76 million with his record-tying 82nd PGA Tour win at the Zozo Championship in Japan which pushed him into a stratosphere only he knows.
He’s the only one with over $100 million! Second place is Phil Mickelson at $90 million. Third is Vijay Singh with $71.2 million with Jim Furyk just behind that.
If we’re being honest, everybody on this list owes Tiger at least a couple million for inflating purses to astronomical levels and making golf appealing/marketable to the masses.
Phil has even gone on record thanking Tiger for his contribution to the game and making him richer than he probably could have ever imagined. This is what Lefty said before the Tiger vs Phil $9 million match back in November 2018:
“But if I don’t win, if Tiger wins, I feel like I’ve owed it to him over the course of our careers, what he’s done for me, my family, the game of golf.
Here’s the complete list of the top 30 PGA Tour career earnings through Sunday, October 27, 2019. Please note, this doesn’t include money from endorsements off of the course:
RANK | PLAYER NAME | MONEY |
---|---|---|
1 | Tiger Woods | $120,459,468 |
2 | Phil Mickelson | $90,684,572 |
3 | Vijay Singh | $71,216,128 |
4 | Jim Furyk | $71,177,537 |
5 | Dustin Johnson | $61,755,908 |
6 | Justin Rose | $53,487,409 |
7 | Adam Scott | $53,338,262 |
8 | Matt Kuchar | $50,002,667 |
9 | Sergio Garcia | $49,950,005 |
10 | Ernie Els | $49,320,727 |
11 | Rory McIlroy | $49,285,260 |
12 | Jason Day | $45,916,231 |
13 | Zach Johnson | $45,242,922 |
14 | Davis Love III | $44,909,170 |
15 | Steve Stricker | $44,083,461 |
16 | Bubba Watson | $44,040,066 |
17 | David Toms | $41,901,709 |
18 | Jordan Spieth | $40,433,009 |
19 | Charles Howell III | $39,368,729 |
20 | Brandt Snedeker | $38,052,509 |
21 | Rickie Fowler | $37,953,268 |
22 | Stewart Cink | $37,909,759 |
23 | Luke Donald | $36,230,147 |
24 | Webb Simpson | $35,543,139 |
25 | Justin Leonard | $33,884,793 |
26 | Rory Sabbatini | $33,850,394 |
27 | K.J. Choi | $32,649,623 |
28 | Justin Thomas | $32,371,541 |
29 | Kenny Perry | $32,123,130 |
30 | Kevin Na | $31,761,088 |
Sign up today for free and be the first to get notified on new updates. Subscribe to our mailing list!
Purchase the latest gear at the Two Inches Short Am Shop!
Follow TIS on Twitter, Instagram, and Facebook